Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | CV Sankar | AAJPS6297C | 00703204 | Non-Executive - Non Independent Director | Chairperson | | 29-10-2013 | 24-08-2016 | | 3 | 0 | 0 | |
2 | Mr | Ashwin C Muthiah | AAEPA4148H | 00255679 | Non-Executive - Non Independent Director | Not Applicable | | 23-07-2001 | | | 4 | 2 | 1 | |
3 | Mr | C Ramachandran | AEXPR2254N | 00050893 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 3 | 6 | 4 | |
4 | Mr | NR Krishnan | AIJPK6783B | 00047799 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 5 | 6 | 3 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Dhananjay N Mungale | AADPM4264H | 00007563 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 5 | 7 | 3 | |
6 | Mr | KU Mada | AACPM8319C | 00011395 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 3 | 5 | 2 | |
7 | Mr | Kulbir Singh | ABHPS5324F | 00204829 | Non-Executive - Independent Director | Not Applicable | | 12-08-2014 | | 60 | 3 | 2 | 1 | |
8 | Ms | Sashikala Srikanth | AAIPS8299K | 01678374 | Non-Executive - Independent Director | Not Applicable | | 12-08-2014 | | 60 | 5 | 4 | 1 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
9 | Mr | TK Arun | AADPA2726J | 02163427 | Non-Executive - Non Independent Director | Not Applicable | | 23-10-2008 | | | 4 | 10 | 1 | |
10 | Mr | R Karthikeyan | ALTPK3680L | 00824621 | Non-Executive - Non Independent Director | Not Applicable | | 28-01-2010 | | | 2 | 4 | 0 | |
11 | Mr | D Senthikumar | AAZPS2424F | 00202578 | Executive Director | Not Applicable | | 18-02-2016 | | | 1 | 1 | 0 | |
12 | Mr | KT Vijayagopal | AABPV2110M | 02341353 | Executive Director | Not Applicable | | 01-02-2016 | | | 1 | 0 | 0 | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 05-08-2016 | Yes | | 24-05-2016 | 72 | |
2 | Audit Committee | 22-09-2016 | Yes | | 30-05-2016 | 114 | |
3 | Stakeholders Relationship Committee | 05-08-2016 | Yes | | 24-05-2016 | 72 | |
4 | Nomination and remuneration committee | 05-08-2016 | Yes | | 24-05-2016 | 72 | |
5 | Nomination and remuneration committee | 05-08-2016 | Yes | | 30-05-2016 | 66 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether Corporate Governance Report disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |