Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | K GNANADESIKAN | AAEPG6432G | 00111798 | Non-Executive - Non Independent Director | Chairperson | | 06-02-2018 | | | 3 | 0 | 0 | | |
2 | Mr | ASHWIN C MUTHIAH | AAEPA4148H | 00255679 | Non-Executive - Non Independent Director | Not Applicable | | 23-07-2001 | | | 4 | 2 | 1 | | |
3 | Mr | RAMESH CHAND MEENA | ABEPR6685F | 08009394 | Non-Executive - Non Independent Director | Not Applicable | | 16-01-2018 | | | 2 | 4 | 0 | | |
4 | Mr | S VISAKAN | AJIPV9021D | 06578414 | Non-Executive - Non Independent Director | Not Applicable | | 05-06-2018 | | | 2 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | C RAMACHANDRAN | AEXPR2254N | 00050893 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 3 | 6 | 4 | | |
6 | Mr | N R KRISHNAN | AIJPK6783B | 00047799 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 3 | 5 | 3 | | |
7 | Mr | DHANANJAY N MUNGALE | AADPM4264H | 00007563 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 5 | 7 | 2 | | |
8 | Mr | K U MADA | AACPM8319C | 00011395 | Non-Executive - Independent Director | Not Applicable | | 27-05-2014 | | 60 | 2 | 3 | 1 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mrs | SASHIKALA SRIKANTH | AAIPS8299K | 01678374 | Non-Executive - Independent Director | Not Applicable | | 12-08-2014 | | 60 | 5 | 6 | 2 | | |
10 | Mr | D SENTHIKUMAR | AAZPS2424F | 00202578 | Executive Director | Not Applicable | | 18-02-2016 | | | 1 | 1 | 0 | | |
11 | Mr | K T VIJAYAGOPAL | AABPV2110M | 02341353 | Executive Director | Not Applicable | | 01-02-2016 | | | 1 | 0 | 0 | | |
12 | Mr | N SUNDARADEVAN | AAMPS5095F | 00223399 | Non-Executive - Independent Director | Not Applicable | | 01-09-2018 | | 60 | 2 | 3 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 24-10-2018 | Yes | 3 | 10-08-2018 | 74 | |
2 | Nomination and remuneration committee | 24-10-2018 | Yes | 4 | 10-08-2018 | 74 | |
3 | Stakeholders Relationship Committee | 24-10-2018 | Yes | 4 | 10-08-2018 | 74 | |
4 | Risk Management Committee | 24-10-2018 | Yes | 3 | 03-08-2018 | 81 | |
5 | Corporate Social Responsibility Committee | 24-10-2018 | Yes | 3 | 10-08-2018 | 74 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |